NPORS Small Equipment
| Course | Duration | Book |
|---|---|---|
3D GPS Machine Control System £1,000.00 £1,200.00 incl. VAT 2 Days | 2 Days | |
Abrasive Wheels – Hand Held Cut off Saw £350.00 £420.00 incl. VAT 1 Day | 1 Day | |
Abrasive Wheels Awareness £350.00 £420.00 incl. VAT 1/2 Day | 1/2 Day | |
Abrasive Wheels with Practical Cutting / Grinding £350.00 £420.00 incl. VAT 1 Day | 1 Day | |
Bench Saw £350.00 £420.00 incl. VAT 1 Day | 1 Day | |
Cable Avoidance Tool £280.00 £336.00 incl. VAT 1 Day | 1 Day | |
Cartridge Tools £175.00 £210.00 incl. VAT 1 Day | 1 Day | |
Chainsaw – Maintenance and Cross Cutting £600.00 £720.00 incl. VAT 2 Days | 2 Days | |
Circular Saw £350.00 £420.00 incl. VAT 1 Day | 1 Day | |
Concrete Cutting Chainsaw £650.00 £780.00 incl. VAT 2 Days | 2 Days | |
Grass Cutters / Mowers £350.00 £420.00 incl. VAT 2 Days | 2 Days | |
Hand Held Hedge Trimmer £450.00 £540.00 incl. VAT 2 Days | 2 Days | |
High Pressure Water Jetting £435.00 £522.00 incl. VAT 1 Day | 1 Day | |
Powered Handheld Breaker £400.00 £480.00 incl. VAT 1 Day | 1 Day | |
Puller winch £330.00 £396.00 incl. VAT 1 Day | 1 Day | |
Shoring (Install, Inspect, Remove) £1,000.00 £1,200.00 incl. VAT 3 Days | 3 Days | |
Strimmer / Brushcutter £450.00 £540.00 incl. VAT 2 Days | 2 Days | |
Stump Grinder £650.00 £780.00 incl. VAT 2 Days | 2 Days | |
Wood Chipper / Shredder £350.00 £420.00 incl. VAT 2 Days | 2 Days |
